| Langkah ke- | Command | Keterangan |
|
| C:\>ping -n 1 10.10.10.2 Pinging 10.10.10.2 with 32 bytes Of data :
Reply from 10.10.10.2: bytes=32 time <1ms TTL=255
ping statistics for 10.10.10.2: Packets: Sent = 1, Received = 1, Lost = 0 (0% loss), Approximate round trip time In milli-seconds: Minimum=1ms, Maximum= 1ms, Average = 1ms C:\>ping -n 1 192.168.0.2 Pinging 192.168.0.2 with 32 bytes |
|
| of data: Reply from 192.168.0.2: bytes=32 Time =1ms TTL=126 Ping Statistics for 192.168.0.2: Packets: sent = 1, Received = 1, Lost = 0 (0% loss), Approximate round trip times in Milli-seconds: Minimum = 1ms, Maximum =1ms, Average= 1ms C :\>ping -n 1 192.168.0.254
|
|
Langkah ke- | Command | Keterangan |
| Pinging 192.168.0.254 with 32 Bytes of data: Reply from 192.168.0.254: Bytes=32 time=1ms TTL=254 Ping Statistics for 192.168.0.254: Packets:Sent=1, Received = 1, Lost = 0 (0% loss), Approximate round trip times in Milli-seconds: Minimum=1ms,Maximum =1ms, Average=1ms
C:\> |
|
Uji Pengetahuan (Nilai Pengetahuan III)
Perhatikan gambar topologi jaringan dengan tiga router yang pada setiap router memiliki
Jaringan local sendiri.

1.Perhatikan dengan saksama topologi jaringan tersebut.tentukan IP address untuk
Setiap computer klien,PC0,PC1,dan PC2
2.Jika anda menggunakan routing statis,tuliskan konfigurasi yang harus diketikkan pada Router0,Router1,dan Router2 mulai konfigurasi IP address setiap interface hingga
Konfigurasi routing-nya.
B.Praktikum (Nilai Praktik III)
Dari soal pengetahuan II sebelumnya,terapkan dalam aplikasi Packet tracer.selanjutnya,
Tampilkan routing table pada setiap router.jelaskan informasi yang terdapat pada table
Routing tersebut.Presentasikan hasilnya di depan kelas.
C.Eksperimen (Nilai Proyek II)
Dari soal Praktik II,tambahkan sebuah router yang terhubung dengan Router2 dengan network ID 172.16.0.0/25.Bersi nama router baru tersebut dengan nama hostname R_4 dengan tujuan menghubungkan jaringan local 10.10.10.0/24 melalui interface Fa0/0.
1.Lakukan analisis,apakah keempat router tersebut dapat saling terhubung dengan baik setelah dikonfigurasikan IP address pada R_4? Jelaskan.
2.Apakah semua klien pada jaringan berbeda telah terhubung dengan baik meskipun R_4 belum dikonfigurasikan routing-nya?jelaskan alasan anda.
3.Jika PC4 yang berada di bawah R_4 belum dapat terkoneksi dengan PC0,PC1,dan PC2,Langkah apa yang seharusnya anda lakukan?jelaskan.
4.Persentasikan hasil analisis anda didepan kelas.
C engkoneksikan tiga LAN dengan Tiga router |
Jika pada subbab A dan B telah paham proses kerja dan logika dalam mengonfigurasi IP routing statis,selanjutnya untuk Latihan kasus berikut,anda aka lebih mudah membangun sebuah jaringan yang terdiri atas tiga segmen jaringan local yang berbeda,pada setia jaringan dihubungkan dengan router.setiap router akan terhubung dengan router lainnya sehingga seolah membentuk lingkaran.
Latihan Praktik
Ikuti petunjuk berikut untuk menghubungkan tiga jaringan local dengan tiga router.

1.desinlah topologi jaringan seperti gambar dengan aplikasi Packet Tracer>lakukan Konfigurasi IP address pada setiap PC sesuai ketentuan dala gambar..
2.Berikutnya adalah mengkonfigurasi router R-1.
Langkah ke 1 | Command | Keterangan |
1 | Router>enable Router#configure terminal Enter configuration commands,one Per line.End with CNTL/Z. Router (config)# | Login ke router,setelah itu masuk ke User Privilaged Mode.Lalu,Masuk ke Global Configuraion Mode untuk melakukan konfigurasi router |
2 | Router(config)#hostname R-1 R-1(config)# | Mengubah hostname router menjadi R-1 |
3 | R-1 (config)#interface Serial o/o/1 R-1 (config-if)#ip address 10.10.10.9 255.255.255.252 R-1 (config-if)#no shutdown | Melakukan konfigurasi IP address,status,dan Clock Rate Interface serial 0/0/1 |
4 | R-1(config)#interface Serial 0/0/1 R-1(config-if)#ip address 10.10.10.9 255.255.255.252 R-1(config-if)#no shutdown | Melakukan konfigurasi Ip address,status,dan Clock Rate interface serial 0/0/1 |
| 5 | R-1(config)#interface gig0/0 R-1(config-if)#ip address 192.168.1.254 255.255.255.0 R-1(config-if)#no shut R-1(config-if)# | Melakukan konfigurasi IP adsress,dan Status interface GigabitEthernet0/0 |
| 6 | R-1(config)#ip route 10.10.10.4 255.255.255.252 10.10.10.2 R-1(config)#iproute 10.10.10..4 255.255.255.252 10.10.10.10 R-1(config)#ip route 192.168.0.0 255.255.255.0 10.10.10.2 R-1(config)# ip route 192.168.2.0 255.255.255.0 10.10.10.10 R-1(config) | Menambahkan routing statis menuju remote Network |
| 7 | R-1(config)#do show ip route Codes: L - local,C - connected,S – static,R – RIP, M – Mobile, B – BGPD - EIGRP, EX – EIGRP external, O – OSPF, IA – OSPF inter area N! – OSPF NSSA external type 1,N2 – OSPF NSSA external type 1, E2 – OSPF external type 2, - EGP | Melihat table routing |
Langkah ke | Command | Keterangan |
| I – IS-IS, LI – IS-IS level-1,L2 -IS-IS level-2, ia – IS-IS inter area* - candidate default, U – per-user static route, o – ODR P – periodic downloaded static route Gateway of last resort is not set 10.0.0.0/8 is variably subnetted, 5 subnets, 2 masks C 10.10.10.0/30 is directly Connectd, Serial10/0/0 L 10.10.10.1/32 is directly Connected,Serial10/0/0 S 10.10.10.4/30 [1/0] via 10.10.10.2 [1/0] via 10.10.10.10 C 10.10.10.8/30 is directly Connected,Serial10/0/1 L 10.10.10.9/32 is directly Connected, Serial0/0/1 S 192.168.0.0/24 [1/0] via 10.10.10.2 192.168.1.0/24 is variably Subnetted, 2 subnets, 2 masks C 192.168.1.0./24 is directly Connected,GigabitEthernet0/0 S 192.168.2.0/24 [1/0] via 10.10.10.10
|
|
8 | R-1(config)#do write Building configuration. . . [OK] R-1 (config)# | Menyimpan konfigurasi router NVRAM agar konfigurasi tidak hilang saat router di-restart |
|
|
|
3.Selanjutnya mengkonfigurasi router R-2
Langkah ke- | Command | Keterangan |
1 | Router>enable Router#configure terminal Enter configuration commands,one Per line. End with CNTL/Z. Router(config)# | Login ke router, setelah masuk ke User Privilaged Mode.Lalu,Masuk Ke Global Configuration Mode Untuk Melakukan Konfigurasi Router |
Langkah Ke- | Command | Keterangan |
2 | Router(config)#hostname R-2 r-2(config)#
| Mengubah Hostname Router Menjadi r-2 |
3 | R-2(config)#interfave Serial 0/0/0 R-2(config-if)#ip address 10.10.10.2 255.255.255.252 R-2(config-if)#no shutdown | Melakukan konfigurasi IP ADDRESS,Status,dan Clock Rate Interface Serial 0/0/0 |
4 | R-2(config)#interface Serial 0/0/1 R-2(config-if)#ip address 10.10.10.5 255.255.255.252 R-2(config-if)#no shutdown | Melakukan konfigurasi IP address,status,dan Clock Rate Interface Seria 0/0/1 |
5 | R-2(config)#interface gig0/0 R-2(config-if)#ip address 192.168.0.254 255.255.255.0 R-2(config-if)#no shut R-2(config-if)# | Melakukan konfigurasi IP address,dan Status Interface GigabitEthernet 0/0 |
6 | R-2(config)#ip route 10.10.10.8 255.255.252 10.10.10.6 R-2(config)#ip route 10.10.10.8 255.255.255.252 10.10.10.1 R-2(config)#ip route 192.168.2.0 255.255.255.0 10.10.10.6 | Menambahkan routing statis Menuju remote Network |
7 | R-2(config)#do show ip route Codes:L_local,C-connected,S-static,R-RIP,M-mobile,B-BGPD-EIGRP,EX-EIGRP external,O-OSPF,IA-OSPF iner area N!-OSPF NSSA external type 1,N2-OSPF NSSA external type 2 E1-OSPF external type 1,E2-OSPF external type 2,E-EGPi-IS-IS,L1 – IS-IS,L1 – IS-IS level-1,L2 IS-IS level-2,ia - IS-IS inter area* - candidate default,U – Per-user static route,o – ODR P – Periodic downloaded static route Gateway of last resort is not set 10.0.0.0/8 is variably subnetted,5 Subnets, 2 masks | Melihat table routing |
| Langkah ke- | Command | Keterangan |
|
| C 10.10.10.0/30 is directly Connected,Serial10/0/0 L 10.10.10.2/32 is directly Connected,Serial 10/0/0 C 10.10.10.4/30 is directly Connectd,Serial 10/0/1 L 10.10.10..5/32 is directly Connectd,Serial 10/0/1 S 10.10.10.8/30 [1/0] via 10.10.10.1 [1/0] via 10.10.10.6 192.168.0.0/24 is variably Subnetted,2 subnets,2 masks C 192.168.0.0/24 is directly Connectd,GigabitEthernet0/0 L 192.168.0.254/32 I directly Connectd,GigabitEthernet0/0 S 192.168.1.0/24 [1/0] via 10.10.10.1 S 192.168.2.0/24 [1/0] via 10.10.10.6
|
|
| 8 | R-2(config)#do write Building configuration… [OK] R-2(config)# | Menyimpa konfigurasi ke NVRAM agar konfigurasi tidak hilang saat router di-restart |
4.Ikuti petunjuk dalam mengkonfigurasi IP Address dan routing pada router R-3
Langkah ke- | Command | Keterangan |
1 | Router>enable Router#configure terminal Enter configuration commands,one Per line,End with CNTL/Z. Router(config)# | Login ke router,setelah itu masuk ke User Privileged Mode.Lalu, masuk ke Global Configuration Mode untuk melakukan konfigurasi router |
2 | Router(config)#hostname R-3 R-3(config) | Mengubah hostname router menjadi R-3 |
3 | Router(config)#interface Serial 0/0/0 R-3(config-if)#ip address 10.10.10.10 255.255.255.252 R-3(config-if)#no shutdown | Melakukan konfiguras IP address,status,dan Clock Rate Interface Serial 0/0/0 |
4 | R-3(config)#interface Serial 0/0/1 R-3(config-if)#ip address 10.10.10.6 255.255.255.252 R-3(config-if)#no shutdown | Melakukan konfigurasi Ip address,status,dan Clock Rate Interface Serial 0/0/1 |
Langkah Ke- | Command | Keterangan |
5 | R-3(config)#interface gig0/0 R-3(config-if)#ip address 293.168.2.254 255.255.255.0 R-3(config-if)#no shut R-3(config-if)# | Melakukan konfigurasi IP address dan Status Interface GigabitEthernet 0/0 |
6 | R-3(config)#ip rote 10.10.10..0 255.255.255.252 10.10.10.9 R-3(config)#ip route 10.10.10.0 255.255.255.252 10.10.10.5 R-3(config)#ip route 192.168.0.0 255.255.255.0 10.10.10.5 R-3(config)#ip route 192.168.1.0 255.255.255.0 10.10.10.9 R-3(config)#do show ip route Codes: L-loacal,C – connected,S-static,R-RIP,M-mobile,B-BGPD-EIGRP,ex-EIGRP external,O-OSPF,IA-OSPF inter area N1-OSPF NSSA external type 1, N2-OSPF NSSA external type 2 E1-OSPF external type 1,E2-OSPF External type 2, E-EGP i-IS-IS,L1- IS-IS level-1,L2- IS-IS level-2,ia – IS-IS inter area*-canditate default,U-per-user static route,o-ODR P-peripdic downloaded static route Gateway f last resort is not set 10.0.0.0/8 is variably subnetted,5 Subnets,2 masks S10.10.10.0/30 [1/0] via 10.10.10.9 [1/0]via 10.10.10.5 C 10.10.10.4/30 is directly Connected,serial 10/0/1 C 10.10.10.8/30 is directly Connected,Serial 10/0/0 S 192.168.0.0/24 [1/0] via 10.10.10.5 | Menambahkan routing statis menuju remote network |
|
|
|
Komentar
Posting Komentar